<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two-Wheeler Sales &#8211; News Analysis India</title>
	<atom:link href="https://newsanalysisindia.com/tag/two-wheeler-sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsanalysisindia.com</link>
	<description>The news you need to know, explained</description>
	<lastBuildDate>Thu, 05 Mar 2026 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Feb Auto Sales in India Hit Record 24.09 Lakh Units, Up 25.62%</title>
		<link>https://newsanalysisindia.com/tech/feb-auto-sales-in-india-hit-record-24-09-lakh-units-up-25-62/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[commercial vehicles]]></category>
		<category><![CDATA[FADA report]]></category>
		<category><![CDATA[February auto sales]]></category>
		<category><![CDATA[India vehicle sales]]></category>
		<category><![CDATA[Passenger Vehicles]]></category>
		<category><![CDATA[Retail vehicle growth]]></category>
		<category><![CDATA[Rural auto demand]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/feb-auto-sales-in-india-hit-record-24-09-lakh-units-up-25-62/</guid>

					<description><![CDATA[A booming economy propelled India&#8217;s retail vehicle sales to new heights in February, registering a robust 25.62% year-on-year growth to 24.09 lakh units. This milestone, announced by the Federation of&#8230;]]></description>
										<content:encoded><![CDATA[
<p>A booming economy propelled India&#8217;s retail vehicle sales to new heights in February, registering a robust 25.62% year-on-year growth to 24.09 lakh units. This milestone, announced by the Federation of Automobile Dealers Associations (FADA), surpasses last year&#8217;s February figures and reflects widespread market strength.</p>



<p>Breaking it down, two-wheelers grew 25.02% to 17 lakh units, thanks to rural prosperity from good monsoons and cash flow. Passenger vehicles rose 26.12% to nearly 4 lakh units, with rural areas outpacing cities at 34.21% versus 21.12%. Commercial vehicles accelerated 28.89% to 1,00,820 units, supported by logistics and infra projects. Three-wheelers and tractors also shone, up 24.39% and 36.35% respectively, while construction equipment lagged slightly.</p>



<p>Looking ahead, dealer confidence is sky-high: over 75% predict sales growth in March. FADA highlights how GST 2.0 has instilled stability, encouraging purchases across segments. Urban and rural buyers alike are responding to attractive financing, festive-like promotions, and economic recovery signals.</p>



<p>This performance isn&#8217;t just numbers—it&#8217;s a testament to India&#8217;s resilient auto ecosystem. Small cars are gaining from village demand, but premium SUVs hold the lion&#8217;s share. As infrastructure spending ramps up, expect commercial segments to lead the charge, positioning the industry for sustained expansion.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rural Demand Powers 17% Jump in India&#8217;s Jan Vehicle Retail Sales</title>
		<link>https://newsanalysisindia.com/tech/rural-demand-powers-17-jump-in-indias-jan-vehicle-retail-sales/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[commercial vehicles]]></category>
		<category><![CDATA[FADA report]]></category>
		<category><![CDATA[India vehicle sales]]></category>
		<category><![CDATA[January 2024 growth]]></category>
		<category><![CDATA[Passenger Vehicles]]></category>
		<category><![CDATA[Retail auto market]]></category>
		<category><![CDATA[Rural demand surge]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/rural-demand-powers-17-jump-in-indias-jan-vehicle-retail-sales/</guid>

					<description><![CDATA[The Indian retail automotive market witnessed a significant uptick in January, with sales soaring 17.61% year-over-year to 2,722,558 units. Two-wheelers and passenger cars drove this expansion, according to data released&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The Indian retail automotive market witnessed a significant uptick in January, with sales soaring 17.61% year-over-year to 2,722,558 units. Two-wheelers and passenger cars drove this expansion, according to data released by FADA on Tuesday.</p>



<p>In the passenger vehicle segment, volumes rose 7.22% to 513,475 units. Urban areas dominated with a 59.2% share, but rural markets stole the spotlight, posting a 14.43% growth compared to a modest 2.75% in cities. This disparity highlights the vital role of rural consumers in sustaining market momentum.</p>



<p>&#8216;Robust cash flows from crop harvests, GST cuts, and festive wedding periods have fortified demand for passenger and commercial vehicles in rural India,&#8217; explained FADA President C S Vigneshwar. Feedback from dealers points to surging interest in premium models, amplified by seasonal events like Pongal.</p>



<p>Two-wheeler sales hit a high note at 1,852,870 units, up 20.82% from last year, with rural buyers making up about 56% of purchases. Commercial vehicle dispatches grew 15.07% to 107,486 units, split between light (65,505 units, +14%) and heavy (34,287 units, +14%) categories.</p>



<p>February&#8217;s market sentiment is buoyant, supported by macroeconomic tailwinds and ground-level optimism among dealers. Over 72% expect continued expansion, reflecting confidence in the sector&#8217;s steady climb.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Auto Industry Data Privacy: SIAM President&#8217;s 3 Key Principles</title>
		<link>https://newsanalysisindia.com/business/auto-industry-data-privacy-siam-presidents-3-key-principles/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Auto Industry Data Privacy]]></category>
		<category><![CDATA[Customer Data Security]]></category>
		<category><![CDATA[EV Data Protection]]></category>
		<category><![CDATA[India Auto Sales]]></category>
		<category><![CDATA[Passenger Vehicles]]></category>
		<category><![CDATA[Shailesh Chandra]]></category>
		<category><![CDATA[SIAM President]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/auto-industry-data-privacy-siam-presidents-3-key-principles/</guid>

					<description><![CDATA[In an era where cars are rolling data centers, India&#8217;s top auto executive is prioritizing customer privacy over unchecked innovation. Shailesh Chandra, dual-hatted as SIAM President and Tata Motors Passenger&#8230;]]></description>
										<content:encoded><![CDATA[
<p>In an era where cars are rolling data centers, India&#8217;s top auto executive is prioritizing customer privacy over unchecked innovation. Shailesh Chandra, dual-hatted as SIAM President and Tata Motors Passenger Vehicles CEO, urged the industry Tuesday to embed data protection at the heart of automotive advancements.</p>



<p>Speaking at a Delhi conclave, Chandra painted a vivid picture of data proliferation. Electric vehicles and even legacy ICE models now channel vast personal insights—from dashcam footage to synced smartphone contacts—across sprawling ecosystems. &#8216;This flood of customer data demands our utmost professional vigilance,&#8217; he warned.</p>



<p>Chandra laid out a blueprint for ethical data practices, starting with unwavering transparency and consent. &#8216;Tell customers exactly what data you&#8217;re harvesting and how you&#8217;ll wield it,&#8217; he instructed. Next, classify data meticulously to prioritize sensitivities. Finally, master data lifecycle management: secure long-term storage for essentials while swiftly discarding the rest.</p>



<p>True implementation, he stressed, requires &#8216;designing systems with privacy by default.&#8217; OEMs must classify data upfront, fortifying architectures against vulnerabilities from day one.</p>



<p>This clarion call arrives as India&#8217;s auto market hits record highs. Per SIAM figures, November sales dazzled: passenger vehicles up nearly 20% at 412,405 units; three-wheelers rose 21.3% to 71,999; two-wheelers climbed 21.2% to 1.94 million units compared to the prior year.</p>



<p>With policy tailwinds and buoyant consumer confidence, projections hold for momentum into 2026. Chandra&#8217;s principles offer a roadmap, reminding innovators that in the connected auto future, trust is the ultimate currency. Breaches could derail even the fastest growth trajectories.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hero MotoCorp Dominates Two-Wheeler Segment, Surpassing Honda, TVS, and Bajaj in H1 FY26</title>
		<link>https://newsanalysisindia.com/auto/hero-motocorp-dominates-two-wheeler-segment-surpassing-honda-tvs-and-bajaj-in-h1-fy26/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sun, 05 Oct 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[Hero MotoCorp]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Scooter Sales]]></category>
		<category><![CDATA[TVS Motor]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/hero-motocorp-dominates-two-wheeler-segment-surpassing-honda-tvs-and-bajaj-in-h1-fy26/</guid>

					<description><![CDATA[Hero MotoCorp has reaffirmed its dominance in the Indian two-wheeler market. According to government portal data, Hero led the sales charts in the first half of fiscal year 2025-26 (April&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Hero MotoCorp has reaffirmed its dominance in the Indian two-wheeler market. According to government portal data, Hero led the sales charts in the first half of fiscal year 2025-26 (April to September 2025), showcasing a stellar performance. Let&#8217;s take a look at the rankings of various two-wheeler brands.</p>



<p>Hero MotoCorp: Maintains Number One Position<br>Between April and September 2025, Hero MotoCorp sold a total of 24.14 lakh units. The Hero Splendor was the company&#8217;s best-selling bike. Models like the HF Deluxe and Passion Xtec also maintained strong demand in both rural and urban markets. Hero&#8217;s bikes have been the bestsellers due to their affordability, reliable engines, and superior mileage.</p>



<p>Honda: Scooters Solidify Position<br>Honda Motorcycle &amp; Scooter India (HMSI) secured the second position. During this period, the company sold 21.84 lakh units. The Honda Activa was the top-selling model for Honda, becoming India&#8217;s best-selling scooter. The company also expanded its presence in the motorcycle segment. Models like the Honda Shine 100 and Shine 125 played a significant role in the company&#8217;s volume growth.</p>



<p>TVS Motor: Strong Performance in Scooters and Premium Bikes<br>TVS Motor Company ranked third. The company sold a total of 17.20 lakh units in H1 FY26. The Jupiter scooter and Apache motorcycle were the company&#8217;s bestsellers. The Raider 125 and electric scooter iQube EV further strengthened the company&#8217;s market hold.</p>



<p>Bajaj Auto: Momentum with Pulsar and Chetak<br>Bajaj Auto, in fourth place, sold 11.43 lakh units. The Pulsar and the electric scooter Chetak were the best-selling models.</p>



<p>Suzuki and Royal Enfield<br>Suzuki Motorcycle India, in fifth place, recorded sales of 5.23 lakh units. The Access 125 remains the company&#8217;s bestseller, while the Burgman Street has also gained traction.</p>



<p>Royal Enfield secured the 6th position, selling 4.53 lakh units. Bikes such as the Classic 350, Bullet 350, and Hunter 350 have given it a strong position in the premium segment.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hero MotoCorp Achieves Strong Sales Growth in September, Driven by Scooters and EVs</title>
		<link>https://newsanalysisindia.com/auto/hero-motocorp-achieves-strong-sales-growth-in-september-driven-by-scooters-and-evs/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[EV Sales]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[Hero MotoCorp]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Sales Growth]]></category>
		<category><![CDATA[Scooter Sales]]></category>
		<category><![CDATA[September Sales]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<category><![CDATA[Vida EV]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/hero-motocorp-achieves-strong-sales-growth-in-september-driven-by-scooters-and-evs/</guid>

					<description><![CDATA[Hero MotoCorp, India&#8217;s largest two-wheeler manufacturer, reported a significant performance in September 2025, achieving a major milestone. The company dispatched a total of 687,220 units during the month. This marks&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Hero MotoCorp, India&#8217;s largest two-wheeler manufacturer, reported a significant performance in September 2025, achieving a major milestone. The company dispatched a total of 687,220 units during the month. This marks an 8% increase compared to the 637,050 units dispatched in September 2024 and a substantial 24% jump from the 553,727 units in August 2025.</p>



<p>Year-on-year, the company experienced a 19% growth, with 323,230 vehicle registrations completed in September. This period was particularly noteworthy for Hero MotoCorp as it surpassed the production of 125 million two-wheelers, making it the first Indian two-wheeler company to achieve this feat.</p>



<p>Motorcycles have always been a core component of Hero&#8217;s sales. In September 2025, the company sold 626,217 motorcycles, reflecting a roughly 5% increase from the previous year (597,529 units) and strong growth compared to August 2025 (501,523 units). However, there was a slight decline in Year-to-Date (YTD) sales, with 28,02,266 units sold this year compared to 28,57,090 units last year.</p>



<p>While motorcycle sales saw a minor dip, the scooter segment propelled the company&#8217;s growth. Hero dispatched 61,003 scooter units in September 2025, which is a 54% increase from September 2024 (39,521 units). YTD scooter sales also increased by 29%, reaching 2,55,506 units.</p>



<p>Hero&#8217;s EV subsidiary, Vida, also performed well in September 2025, registering 12,736 EV units. The EV market share grew from 4.7% last year to 12.2%. The demand for the Vida VX2 model, in particular, exceeded supply in several cities, bolstering the EV portfolio. GST reforms and the onset of the festive season further boosted Hero&#8217;s sales. The company launched 12 new or updated products in the last year, leading to increased bookings and dealership visits.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>This Company Became Customers&#8217; First Choice, Selling 1.5 Million Bikes in 3 Months</title>
		<link>https://newsanalysisindia.com/auto/this-company-became-customers-first-choice-selling-1-5-million-bikes-in-3-months/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[E-Scooter Sales]]></category>
		<category><![CDATA[Financial Performance]]></category>
		<category><![CDATA[Market Growth]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Q2 FY26]]></category>
		<category><![CDATA[Sales Report]]></category>
		<category><![CDATA[Scooter Sales]]></category>
		<category><![CDATA[Three-Wheeler Sales]]></category>
		<category><![CDATA[TVS Motor]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/this-company-became-customers-first-choice-selling-1-5-million-bikes-in-3-months/</guid>

					<description><![CDATA[TVS Motor Company showcased a stellar performance in September 2025, with a total sale of 5,41,064 units. This reflects a 12.14 percent increase compared to September 2024, which saw 4,82,495&#8230;]]></description>
										<content:encoded><![CDATA[
<p>TVS Motor Company showcased a stellar performance in September 2025, with a total sale of 5,41,064 units. This reflects a 12.14 percent increase compared to September 2024, which saw 4,82,495 units sold. Furthermore, the company&#8217;s sales experienced a monthly growth of 6.19 percent compared to August 2025 (5,09,536 units).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Two-Wheeler Sales Surge in August 2025 Amidst Mixed Auto Industry Performance</title>
		<link>https://newsanalysisindia.com/auto/two-wheeler-sales-surge-in-august-2025-amidst-mixed-auto-industry-performance/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[August 2025]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[GST impact]]></category>
		<category><![CDATA[Hero MotoCorp]]></category>
		<category><![CDATA[Passenger Vehicles]]></category>
		<category><![CDATA[Sales Growth]]></category>
		<category><![CDATA[SUV Segment]]></category>
		<category><![CDATA[TVS Motors]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/two-wheeler-sales-surge-in-august-2025-amidst-mixed-auto-industry-performance/</guid>

					<description><![CDATA[The automotive industry presented a mixed picture in August 2025. While the passenger vehicle segment experienced a slowdown, two-wheeler companies reported steady growth. Festivals like Onam, Raksha Bandhan, and Ganesh&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The automotive industry presented a mixed picture in August 2025. While the passenger vehicle segment experienced a slowdown, two-wheeler companies reported steady growth. Festivals like Onam, Raksha Bandhan, and Ganesh Chaturthi provided some support to retail sales, but there wasn&#8217;t a significant increase in dispatches.</p>



<p>Dealers were hesitant to stock up due to anticipated GST cuts. Customers postponed purchases, and dealers were cautious about increasing their inventory, influenced by the potential for reduced prices after a possible change in tax rates. Currently, small cars and two-wheelers are subject to 28% GST, while larger cars face a 43-50% GST.</p>



<p>In contrast, the two-wheeler segment performed well year-on-year. The Onam, Navratri, and Durga Puja seasons further boosted demand. Experts believe that the potential tax cuts would benefit four-wheelers more, potentially increasing demand by 5-10%.</p>



<p>Hero MotoCorp saw a significant contribution from motorcycles, with sales of 5,01,523 units, up 4.87% from August 2024&#8217;s 4,78,215 units. The company&#8217;s scooter segment saw sales of 52,204 units, a 52.89% increase from the previous year&#8217;s 34,145 units.</p>



<p>Meanwhile, TVS has established a strong presence in the EV market. In August 2025, the company sold a total of 25,138 electric vehicles, exceeding the 24,779 units sold in August of the previous year.</p>



<p>The SUV segment continues to dominate the PV market, accounting for approximately 65-66% of total sales. However, the top four vehicle manufacturers experienced a decline in August deliveries compared to the previous year. Domestic PV dispatches are estimated to be around 3.3 lakh units, about 7% less than the 3.5 lakh units from the previous year.</p>



<p>Maruti Suzuki reported approximately 1.5 lakh pending orders and about 50 days of stock in its dealer network. Sales of mini cars decreased by 36%, while compact cars saw a slight increase. The SUV segment experienced a 14% decline.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TVS Motor Achieves Record-Breaking Sales, Crossing 500,000 Units in a Month</title>
		<link>https://newsanalysisindia.com/auto/tvs-motor-achieves-record-breaking-sales-crossing-500000-units-in-a-month/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[August 2025]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Market Growth]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Sales Record]]></category>
		<category><![CDATA[Scooter Sales]]></category>
		<category><![CDATA[TVS Apache]]></category>
		<category><![CDATA[TVS Jupiter]]></category>
		<category><![CDATA[TVS Motor]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/tvs-motor-achieves-record-breaking-sales-crossing-500000-units-in-a-month/</guid>

					<description><![CDATA[TVS Motor, a prominent two-wheeler manufacturer in India, has set a new record in August 2025. For the first time, the company&#8217;s monthly sales exceeded 500,000 units. The total sales&#8230;]]></description>
										<content:encoded><![CDATA[
<p>TVS Motor, a prominent two-wheeler manufacturer in India, has set a new record in August 2025. For the first time, the company&#8217;s monthly sales exceeded 500,000 units. The total sales reached 509,536 units, marking a significant 30% year-on-year increase compared to August 2024, when sales were 391,588 units. This achievement represents the highest monthly sales figure in the company&#8217;s history.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bike and Scooter Sales Stagnate in July, Slowing Auto Market Growth</title>
		<link>https://newsanalysisindia.com/auto/bike-and-scooter-sales-stagnate-in-july-slowing-auto-market-growth/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sat, 09 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[commercial vehicles]]></category>
		<category><![CDATA[FADA]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[July 2025]]></category>
		<category><![CDATA[Passenger Vehicles]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[rural market]]></category>
		<category><![CDATA[Sales Decline]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/bike-and-scooter-sales-stagnate-in-july-slowing-auto-market-growth/</guid>

					<description><![CDATA[Following a three-month increase, the Indian automobile retail sector experienced a sales decline in July 2025. According to data released by the Federation of Automobile Dealers Associations (FADA), overall vehicle&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Following a three-month increase, the Indian automobile retail sector experienced a sales decline in July 2025. According to data released by the Federation of Automobile Dealers Associations (FADA), overall vehicle sales decreased by 4.31 percent year-on-year (YoY) and 1.98 percent month-on-month (MoM). Retail sales of passenger vehicles in July 2025 stood at 328,613 units, compared to 331,280 units in the same month last year, representing a 0.81 percent decrease year-over-year. This section saw a 10.38 percent increase from June 2025 sales of 297,722 units, with greater support coming from rural and urban sectors. Vehicle manufacturing companies are also focusing on new launches. Therefore, vehicle manufacturing companies and dealerships are awaiting the festive season.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TVS Surpasses Hero MotoCorp in Sales, Driving Gains in Auto Sector</title>
		<link>https://newsanalysisindia.com/auto/tvs-surpasses-hero-motocorp-in-sales-driving-gains-in-auto-sector/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Sector]]></category>
		<category><![CDATA[Eicher Motors]]></category>
		<category><![CDATA[Hero MotoCorp]]></category>
		<category><![CDATA[Mahindra & Mahindra]]></category>
		<category><![CDATA[Nifty Auto]]></category>
		<category><![CDATA[Royal Enfield]]></category>
		<category><![CDATA[Sales Growth]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[TVS Motor]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/tvs-surpasses-hero-motocorp-in-sales-driving-gains-in-auto-sector/</guid>

					<description><![CDATA[The auto sector experienced positive momentum on August 4th, with the Nifty Auto index reaching an intraday high of 23,764.90, marking a 1.51% increase. The surge was driven by strong&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The auto sector experienced positive momentum on August 4th, with the Nifty Auto index reaching an intraday high of 23,764.90, marking a 1.51% increase. The surge was driven by strong performances from several auto stocks, although passenger vehicle sales in July showed modest growth. TVS Motor emerged as a top performer, contributing significantly to the Nifty Auto index with a 3.66% rise. Other notable gainers included Hero MotoCorp (3.48%), Tube Investments of India (3.07%), Bharat Forge (2.5%), Eicher Motors (2.21%), and Exide India (1.99%). TVS Motor announced a 29% increase in total sales for July 2025, reaching 456,350 units, compared to 354,140 units in July of the previous year. Two-wheeler sales for the company saw a 29% rise, reaching 438,790 units, up from 339,676 units in July 2024. Domestic two-wheeler sales for the Chennai-based company also increased by 21%, reaching 308,720 units, compared to 254,250 units in the same month last year. Hero MotoCorp experienced a 21% increase in sales for July 2025, totaling 449,755 units, up from 370,274 units the previous year. Domestic sales for Hero MotoCorp reached 412,397 units, compared to 347,535 units in July last year. Eicher Motors&#8217; Royal Enfield unit saw a 25% increase in domestic sales, reaching 76,254 units, compared to 61,208 units the previous year. Other stocks that showed gains included M&amp;M, Ashok Leyland, Bosch Limited, Bajaj Auto, and Mahindra &amp; Mahindra.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
