<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toll Plaza &#8211; News Analysis India</title>
	<atom:link href="https://newsanalysisindia.com/tag/toll-plaza/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsanalysisindia.com</link>
	<description>The news you need to know, explained</description>
	<lastBuildDate>Fri, 20 Feb 2026 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>No More Cash at Toll Plazas: NHAI&#8217;s 2026 Digital Plan</title>
		<link>https://newsanalysisindia.com/india/no-more-cash-at-toll-plazas-nhais-2026-digital-plan/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Cashless Highways]]></category>
		<category><![CDATA[Digital Toll System]]></category>
		<category><![CDATA[FASTag]]></category>
		<category><![CDATA[National Highways]]></category>
		<category><![CDATA[NHAI]]></category>
		<category><![CDATA[Road Transport Ministry]]></category>
		<category><![CDATA[Toll Plaza]]></category>
		<category><![CDATA[UPI Toll Payments]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/no-more-cash-at-toll-plazas-nhais-2026-digital-plan/</guid>

					<description><![CDATA[Imagine cruising India&#8217;s national highways without ever reaching for your wallet at toll booths. That&#8217;s the vision the government is set to realize from April 1, 2026, when cash transactions&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Imagine cruising India&#8217;s national highways without ever reaching for your wallet at toll booths. That&#8217;s the vision the government is set to realize from April 1, 2026, when cash transactions at all NHAI toll plazas will be history. The Road Transport Ministry confirmed the proposal on Friday, targeting a 100% digital toll collection framework powered by Fastag and UPI.</p>



<p>This isn&#8217;t starting from scratch. Fastag has already revolutionized tolling, achieving over 98% coverage and enabling seamless, RFID-based payments. UPI integration means even those without tags can pay instantly via mobile apps. The result? Fewer backups, higher throughput, and real-time transparency in revenue.</p>



<p>Proponents argue the change will supercharge efficiency across 1,150+ plazas. Traffic snarls at peak hours will ease as vehicles glide through without halting for change. Double penalties for cash and 25% surcharges for UPI will phase out, replaced by standardized digital fees that benefit everyone.</p>



<p>Annual Fastag passes are booming, with more than 5 million holders enjoying hassle-free access for Rs 3,000 yearly or 200 crossings. Launch stats show 26.55 crore transactions in mere months, underscoring the system&#8217;s reliability.</p>



<p>As India accelerates its digital infrastructure agenda, this policy cements national highways as models of modern mobility. Travelers stand to gain the most: quicker trips, lower friction, and a greener, paperless future on the open road.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>QR Code Signboards to Provide Information on National Highways</title>
		<link>https://newsanalysisindia.com/india/qr-code-signboards-to-provide-information-on-national-highways/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Charging Stations]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Highway Navigation]]></category>
		<category><![CDATA[National Highways]]></category>
		<category><![CDATA[Petrol Pumps]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Signboards]]></category>
		<category><![CDATA[Toll Plaza]]></category>
		<category><![CDATA[Travel Information]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/qr-code-signboards-to-provide-information-on-national-highways/</guid>

					<description><![CDATA[The National Highways Authority of India (NHAI) will install signboards with QR codes on national highways. These will provide convenient access to road-related information for travelers. The boards will display&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The National Highways Authority of India (NHAI) will install signboards with QR codes on national highways. These will provide convenient access to road-related information for travelers. The boards will display highway numbers, distances, project lengths, and emergency helpline numbers (1033). Travelers can use the helpline for assistance during any difficulties.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India&#8217;s First Barrier-Free Toll Plaza to Debut in Gujarat</title>
		<link>https://newsanalysisindia.com/auto/indias-first-barrier-free-toll-plaza-to-debut-in-gujarat/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sun, 31 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[FASTag]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[MLFF]]></category>
		<category><![CDATA[NHAI]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Toll Plaza]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/indias-first-barrier-free-toll-plaza-to-debut-in-gujarat/</guid>

					<description><![CDATA[The National Highway Authority of India (NHAI), through its Indian Highway Management Company Limited (IHMCL), has partnered with ICICI Bank to implement the nation&#8217;s first Multi-Lane Free Flow (MLFF) toll&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The National Highway Authority of India (NHAI), through its Indian Highway Management Company Limited (IHMCL), has partnered with ICICI Bank to implement the nation&#8217;s first Multi-Lane Free Flow (MLFF) toll system. This groundbreaking system will be introduced at the Choryasi toll plaza on NH-48 in Gujarat, marking a significant shift towards barrier-free tolling across the country. The system will allow vehicles to pass through without stopping, streamlining the toll collection process.</p>



<p>The agreement was formalized at the NHAI headquarters in New Delhi, attended by NHAI Chairman Santosh Kumar Yadav and officials from NHAI, IHMCL, and ICICI Bank. This initiative represents a major step in modernizing the toll collection system, using FASTag technology to facilitate seamless passage. Plans are underway to also implement this system at the Gharaunda toll plaza on NH-44 in Haryana, with another agreement with ICICI Bank.</p>



<p>NHAI aims to deploy the MLFF system at approximately 25 toll plazas during the financial year 2025-26. Chairman Yadav emphasized the significance of the agreement, highlighting its role in making tolling more efficient, transparent, and user-friendly. This aligns with NHAI&#8217;s vision for technology-driven national highway operations, paving the way for nationwide implementation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHAI to Implement Barrier-Free Tolling System at Choryasi Fee Plaza</title>
		<link>https://newsanalysisindia.com/auto/nhai-to-implement-barrier-free-tolling-system-at-choryasi-fee-plaza/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sun, 31 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[FASTag]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[MLFF]]></category>
		<category><![CDATA[NHAI]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Toll Plaza]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/nhai-to-implement-barrier-free-tolling-system-at-choryasi-fee-plaza/</guid>

					<description><![CDATA[The Indian Highways Management Company Limited (IHMCL), backed by the National Highways Authority of India (NHAI), has finalized an agreement with ICICI Bank to introduce the first comprehensive Multi-Lane Free&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The Indian Highways Management Company Limited (IHMCL), backed by the National Highways Authority of India (NHAI), has finalized an agreement with ICICI Bank to introduce the first comprehensive Multi-Lane Free Flow (MLFF) tolling system in the country. This system will be implemented at the Choryasi Fee Plaza on NH-48 in Gujarat. The agreement was officially signed on Saturday, August 30, at the NHAI Headquarters in Delhi, attended by NHAI Chairman Santosh Kumar Yadav and senior officials from NHAI, IHMCL, and ICICI Bank. The objective is to offer a streamlined and unobstructed tolling experience for national highway users. The project marks a crucial step in the deployment of MLFF tolling, which will facilitate uninterrupted electronic toll collection via FASTag. The Choryasi Fee Plaza in Gujarat is set to become the first barrier-free toll plaza in India. Additionally, a separate agreement has been established with ICICI Bank for implementing MLFF at the Gharaunda Fee Plaza in Haryana, situated on NH-44. Furthermore, NHAI plans to introduce MLFF-based tolling at approximately 25 national highway fee plazas during the fiscal year 2025-26, with the identification process currently underway. NHAI Chairman Santosh Kumar Yadav stated that this agreement represents a significant advancement in modernizing tolling in India. He emphasized that the technology will establish a more efficient, transparent, and user-friendly tolling system, aligned with NHAI&#8217;s vision of technological transformation in national highway operations and paving the way for nationwide adoption.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FASTag Annual Pass: A Comprehensive Guide to Validity, Toll Plazas, and Benefits</title>
		<link>https://newsanalysisindia.com/auto/fastag-annual-pass-a-comprehensive-guide-to-validity-toll-plazas-and-benefits/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Annual Pass]]></category>
		<category><![CDATA[FASTag]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[National Expressway]]></category>
		<category><![CDATA[NHAI]]></category>
		<category><![CDATA[Toll Plaza]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Vehicle Pass]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/fastag-annual-pass-a-comprehensive-guide-to-validity-toll-plazas-and-benefits/</guid>

					<description><![CDATA[The National Highway Authority of India introduced the FASTag annual pass on August 15, 2025, and it has garnered considerable interest nationwide. This pass is designed to improve the travel&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The National Highway Authority of India introduced the FASTag annual pass on August 15, 2025, and it has garnered considerable interest nationwide. This pass is designed to improve the travel experience by enabling users to make up to 200 toll-free crossings each year, negating the need for per-trip toll payments. This cost-effective option has proven especially popular with frequent travelers, yielding savings in both time and fuel consumption.</p>



<p>With this pass, owners of private cars, jeeps, and vans can use designated National Highway (NH) and National Expressway (NE) fee plazas without paying the standard per-crossing user charges. The pass remains valid for one year or until 200 crossings are completed.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FASTag Annual Pass: A Simplified Guide to Activation</title>
		<link>https://newsanalysisindia.com/auto/fastag-annual-pass-a-simplified-guide-to-activation/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Activation]]></category>
		<category><![CDATA[Annual Pass]]></category>
		<category><![CDATA[FASTag]]></category>
		<category><![CDATA[National Highway]]></category>
		<category><![CDATA[NHAI]]></category>
		<category><![CDATA[Rajmargyatra]]></category>
		<category><![CDATA[Toll Plaza]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Vehicle Registration]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/fastag-annual-pass-a-simplified-guide-to-activation/</guid>

					<description><![CDATA[The FASTag annual pass, launched by the National Highway Authority of India (NHAI), has gained significant traction since its effective date of August 15, 2025. This pass is designed to&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The FASTag annual pass, launched by the National Highway Authority of India (NHAI), has gained significant traction since its effective date of August 15, 2025. This pass is designed to streamline travel for commuters by saving both time and fuel. The annual pass offers a budget-friendly solution for frequent travelers, permitting up to 200 toll-free crossings within a year, eliminating the need to pay per-trip toll charges.</p>



<p>Owners of private cars, jeeps, and vans can utilize the pass on designated National Highway (NH) and National Expressway (NE) fee plazas without incurring user charges for each crossing. The pass remains valid for one year or a maximum of 200 crossings. Its introduction coincided with Independence Day.</p>



<p>To activate the FASTag annual pass, users have two options: the Rajmargyatra mobile application or the NHAI website. Required documents include the vehicle&#8217;s Registration Certificate (RC), a passport-sized photograph of the vehicle owner, KYC documents, and proof of ID and address.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Army Soldier Assaulted and Detained by Toll Booth Staff in Meerut While En Route to Srinagar</title>
		<link>https://newsanalysisindia.com/india/army-soldier-assaulted-and-detained-by-toll-booth-staff-in-meerut-while-en-route-to-srinagar/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Army Jawan]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[Assault]]></category>
		<category><![CDATA[Bhuni Toll Plaza]]></category>
		<category><![CDATA[Indian Army]]></category>
		<category><![CDATA[Meerut]]></category>
		<category><![CDATA[Srinagar]]></category>
		<category><![CDATA[Toll Plaza]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[viral video]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/army-soldier-assaulted-and-detained-by-toll-booth-staff-in-meerut-while-en-route-to-srinagar/</guid>

					<description><![CDATA[An Indian Army jawan was assaulted and tied to a pole by toll plaza staff in Meerut, Uttar Pradesh, following an argument. The incident occurred at the Bhuni toll plaza,&#8230;]]></description>
										<content:encoded><![CDATA[
<p>An Indian Army jawan was assaulted and tied to a pole by toll plaza staff in Meerut, Uttar Pradesh, following an argument. The incident occurred at the Bhuni toll plaza, where the soldier, Kapil Kavad of the Rajput Regiment, was en route to Srinagar. He was returning to his post after a holiday and was attempting to reach the Delhi airport to catch his flight. The altercation arose when Kapil and his cousin were stuck in a long queue at the toll plaza, and he approached the staff. A video of the assault went viral on social media, leading to the arrest of four toll plaza workers. The incident reportedly began when Kapil questioned the toll charges, claiming his village was exempt. The assault involved multiple workers beating him and his cousin.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Meerut Toll Plaza Incident: Army Jawan Assault Sparks Outrage, Father Demands Justice</title>
		<link>https://newsanalysisindia.com/india/meerut-toll-plaza-incident-army-jawan-assault-sparks-outrage-father-demands-justice/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Arrests]]></category>
		<category><![CDATA[Assault]]></category>
		<category><![CDATA[Indian Army]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Meerut]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Soldier]]></category>
		<category><![CDATA[Toll Plaza]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[violence]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/meerut-toll-plaza-incident-army-jawan-assault-sparks-outrage-father-demands-justice/</guid>

					<description><![CDATA[An Indian Army soldier, 26-year-old Kapil Singh, was attacked at the Bhuni toll plaza in Meerut, Uttar Pradesh, leading to the arrest of at least six individuals. The incident occurred&#8230;]]></description>
										<content:encoded><![CDATA[
<p>An Indian Army soldier, 26-year-old Kapil Singh, was attacked at the Bhuni toll plaza in Meerut, Uttar Pradesh, leading to the arrest of at least six individuals. The incident occurred on Monday as Singh was en route to Delhi Airport with his cousin to resume his duties in Srinagar. Video footage circulating on social media depicts toll employees beating Singh after he was tied to a pole. Krishan Pal, Kapil Singh&#8217;s father, has called for stringent action against those responsible for the assault. He stated his son was on his way to catch a flight when the altercation occurred, and his army ID was taken before the beating. Kapil Singh&#8217;s brother, Pradeep, stated that 10-12 people participated in the assault, using rods to beat him after his ID card was taken and he was tied to a pole. Following the assault, villagers protested by vandalizing the toll plaza and blocking the road. Authorities have indicated more arrests are likely. The Indian Army has strongly condemned the incident and is working with the Uttar Pradesh Police to ensure justice. The Army has also protested to NHAI about the incident and will pursue the case to its conclusion.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FASTag Annual Pass Gains Popularity: 1.4 Lakh Passes Booked, Saving Money for Users</title>
		<link>https://newsanalysisindia.com/auto/fastag-annual-pass-gains-popularity-1-4-lakh-passes-booked-saving-money-for-users/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Annual Pass]]></category>
		<category><![CDATA[Electronic Toll Collection]]></category>
		<category><![CDATA[Expressways]]></category>
		<category><![CDATA[FASTag]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[NHAI]]></category>
		<category><![CDATA[Rajmargyatra App]]></category>
		<category><![CDATA[Toll Charges]]></category>
		<category><![CDATA[Toll Plaza]]></category>
		<category><![CDATA[Vehicle]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/fastag-annual-pass-gains-popularity-1-4-lakh-passes-booked-saving-money-for-users/</guid>

					<description><![CDATA[The National Highways Authority of India (NHAI) introduced the FASTag Annual Pass on August 15, 2025. This new pass is valid at approximately 1,150 toll plazas across selected national highways&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The National Highways Authority of India (NHAI) introduced the FASTag Annual Pass on August 15, 2025. This new pass is valid at approximately 1,150 toll plazas across selected national highways and national expressways (NE) nationwide. Booking and activation were made available online from August 15, allowing people to conveniently obtain the pass from their homes. The launch received a tremendous response on its first day.</p>



<p>By 7 PM on the first day, nearly 1.4 lakh users had purchased and activated the Annual Pass, with approximately 1.39 lakh transactions recorded at toll plazas. Furthermore, it&#8217;s reported that around 20,000 to 25,000 users are also using the Rajmargyatra app, and annual pass users have received SMS notifications for zero deduction of toll charges.</p>



<p>To ensure a seamless journey for FASTag Annual Pass holders, NHAI officials and nodal officers have been appointed at every toll plaza. To address any issues faced by FASTag Annual Pass users, the 1033 National Highway Helpline has been strengthened by adding over 100 officers.</p>



<p>The FASTag Annual Pass is priced at Rs 3,000. The pass is valid for one year or a maximum of 200 trips, whichever comes first. It can be easily purchased and activated through the NHAI&#8217;s official website or the Rajmargyatra mobile app.</p>



<p>It is important to note that this facility is limited to private vehicles such as cars, jeeps, and vans. The pass will not be applicable to commercial vehicles. With an entry rate of nearly 98 percent and over 8 crore users, FASTag has revolutionized the electronic toll collection system in the country.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bandikui-Jaipur Expressway Opens: 67-KM Route Completed After Delays, Cutting Travel Time to 30 Minutes</title>
		<link>https://newsanalysisindia.com/india/bandikui-jaipur-expressway-opens-67-km-route-completed-after-delays-cutting-travel-time-to-30-minutes/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Bandikui]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Expressway]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Road construction]]></category>
		<category><![CDATA[Toll Plaza]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel Time]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/bandikui-jaipur-expressway-opens-67-km-route-completed-after-delays-cutting-travel-time-to-30-minutes/</guid>

					<description><![CDATA[The much-anticipated Bandikui-Jaipur Expressway has been completed, approximately eight months behind schedule. The 67-km expressway is designed to facilitate travel between Bandikui and Jaipur in just 30 minutes. The project,&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The much-anticipated Bandikui-Jaipur Expressway has been completed, approximately eight months behind schedule. The 67-km expressway is designed to facilitate travel between Bandikui and Jaipur in just 30 minutes. The project, which cost around ₹1,368 crore, is a four-lane access-controlled highway, permitting speeds of up to 120 kmph.</p>



<p>The route spans across two districts, with 32.7 km in Dausa and 34.1 km in Jaipur. Five toll plazas have been constructed, including a virtual plaza at Shyamsinghpura. Motorists will be charged approximately ₹150 for a one-way trip. Originally slated for completion by November 2024, the project faced delays but now the construction work is complete, and the required road safety audit has also been done. The inauguration date is pending approval from the Union Road Transport Ministry.</p>



<p>It is anticipated that the expressway will be open to the public by June 2025. Its opening will significantly reduce travel time between Bandikui and Jaipur while improving connectivity to Delhi-NCR. This new corridor will begin at Bagrana on the Jaipur-Agra Road, enabling travelers heading towards Delhi to reach their destination within two and a half to three hours.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
