<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycle Sales &#8211; News Analysis India</title>
	<atom:link href="https://newsanalysisindia.com/tag/motorcycle-sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsanalysisindia.com</link>
	<description>The news you need to know, explained</description>
	<lastBuildDate>Sun, 05 Oct 2025 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Hero MotoCorp Dominates Two-Wheeler Segment, Surpassing Honda, TVS, and Bajaj in H1 FY26</title>
		<link>https://newsanalysisindia.com/auto/hero-motocorp-dominates-two-wheeler-segment-surpassing-honda-tvs-and-bajaj-in-h1-fy26/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sun, 05 Oct 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[Hero MotoCorp]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Scooter Sales]]></category>
		<category><![CDATA[TVS Motor]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/hero-motocorp-dominates-two-wheeler-segment-surpassing-honda-tvs-and-bajaj-in-h1-fy26/</guid>

					<description><![CDATA[Hero MotoCorp has reaffirmed its dominance in the Indian two-wheeler market. According to government portal data, Hero led the sales charts in the first half of fiscal year 2025-26 (April&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Hero MotoCorp has reaffirmed its dominance in the Indian two-wheeler market. According to government portal data, Hero led the sales charts in the first half of fiscal year 2025-26 (April to September 2025), showcasing a stellar performance. Let&#8217;s take a look at the rankings of various two-wheeler brands.</p>



<p>Hero MotoCorp: Maintains Number One Position<br>Between April and September 2025, Hero MotoCorp sold a total of 24.14 lakh units. The Hero Splendor was the company&#8217;s best-selling bike. Models like the HF Deluxe and Passion Xtec also maintained strong demand in both rural and urban markets. Hero&#8217;s bikes have been the bestsellers due to their affordability, reliable engines, and superior mileage.</p>



<p>Honda: Scooters Solidify Position<br>Honda Motorcycle &amp; Scooter India (HMSI) secured the second position. During this period, the company sold 21.84 lakh units. The Honda Activa was the top-selling model for Honda, becoming India&#8217;s best-selling scooter. The company also expanded its presence in the motorcycle segment. Models like the Honda Shine 100 and Shine 125 played a significant role in the company&#8217;s volume growth.</p>



<p>TVS Motor: Strong Performance in Scooters and Premium Bikes<br>TVS Motor Company ranked third. The company sold a total of 17.20 lakh units in H1 FY26. The Jupiter scooter and Apache motorcycle were the company&#8217;s bestsellers. The Raider 125 and electric scooter iQube EV further strengthened the company&#8217;s market hold.</p>



<p>Bajaj Auto: Momentum with Pulsar and Chetak<br>Bajaj Auto, in fourth place, sold 11.43 lakh units. The Pulsar and the electric scooter Chetak were the best-selling models.</p>



<p>Suzuki and Royal Enfield<br>Suzuki Motorcycle India, in fifth place, recorded sales of 5.23 lakh units. The Access 125 remains the company&#8217;s bestseller, while the Burgman Street has also gained traction.</p>



<p>Royal Enfield secured the 6th position, selling 4.53 lakh units. Bikes such as the Classic 350, Bullet 350, and Hunter 350 have given it a strong position in the premium segment.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hero MotoCorp Achieves Strong Sales Growth in September, Driven by Scooters and EVs</title>
		<link>https://newsanalysisindia.com/auto/hero-motocorp-achieves-strong-sales-growth-in-september-driven-by-scooters-and-evs/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[EV Sales]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[Hero MotoCorp]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Sales Growth]]></category>
		<category><![CDATA[Scooter Sales]]></category>
		<category><![CDATA[September Sales]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<category><![CDATA[Vida EV]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/hero-motocorp-achieves-strong-sales-growth-in-september-driven-by-scooters-and-evs/</guid>

					<description><![CDATA[Hero MotoCorp, India&#8217;s largest two-wheeler manufacturer, reported a significant performance in September 2025, achieving a major milestone. The company dispatched a total of 687,220 units during the month. This marks&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Hero MotoCorp, India&#8217;s largest two-wheeler manufacturer, reported a significant performance in September 2025, achieving a major milestone. The company dispatched a total of 687,220 units during the month. This marks an 8% increase compared to the 637,050 units dispatched in September 2024 and a substantial 24% jump from the 553,727 units in August 2025.</p>



<p>Year-on-year, the company experienced a 19% growth, with 323,230 vehicle registrations completed in September. This period was particularly noteworthy for Hero MotoCorp as it surpassed the production of 125 million two-wheelers, making it the first Indian two-wheeler company to achieve this feat.</p>



<p>Motorcycles have always been a core component of Hero&#8217;s sales. In September 2025, the company sold 626,217 motorcycles, reflecting a roughly 5% increase from the previous year (597,529 units) and strong growth compared to August 2025 (501,523 units). However, there was a slight decline in Year-to-Date (YTD) sales, with 28,02,266 units sold this year compared to 28,57,090 units last year.</p>



<p>While motorcycle sales saw a minor dip, the scooter segment propelled the company&#8217;s growth. Hero dispatched 61,003 scooter units in September 2025, which is a 54% increase from September 2024 (39,521 units). YTD scooter sales also increased by 29%, reaching 2,55,506 units.</p>



<p>Hero&#8217;s EV subsidiary, Vida, also performed well in September 2025, registering 12,736 EV units. The EV market share grew from 4.7% last year to 12.2%. The demand for the Vida VX2 model, in particular, exceeded supply in several cities, bolstering the EV portfolio. GST reforms and the onset of the festive season further boosted Hero&#8217;s sales. The company launched 12 new or updated products in the last year, leading to increased bookings and dealership visits.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>This Company Became Customers&#8217; First Choice, Selling 1.5 Million Bikes in 3 Months</title>
		<link>https://newsanalysisindia.com/auto/this-company-became-customers-first-choice-selling-1-5-million-bikes-in-3-months/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[E-Scooter Sales]]></category>
		<category><![CDATA[Financial Performance]]></category>
		<category><![CDATA[Market Growth]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Q2 FY26]]></category>
		<category><![CDATA[Sales Report]]></category>
		<category><![CDATA[Scooter Sales]]></category>
		<category><![CDATA[Three-Wheeler Sales]]></category>
		<category><![CDATA[TVS Motor]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/this-company-became-customers-first-choice-selling-1-5-million-bikes-in-3-months/</guid>

					<description><![CDATA[TVS Motor Company showcased a stellar performance in September 2025, with a total sale of 5,41,064 units. This reflects a 12.14 percent increase compared to September 2024, which saw 4,82,495&#8230;]]></description>
										<content:encoded><![CDATA[
<p>TVS Motor Company showcased a stellar performance in September 2025, with a total sale of 5,41,064 units. This reflects a 12.14 percent increase compared to September 2024, which saw 4,82,495 units sold. Furthermore, the company&#8217;s sales experienced a monthly growth of 6.19 percent compared to August 2025 (5,09,536 units).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Royal Enfield Achieves Record Sales Milestone, Marking Highest Monthly Sales in 124-Year History</title>
		<link>https://newsanalysisindia.com/auto/royal-enfield-achieves-record-sales-milestone-marking-highest-monthly-sales-in-124-year-history/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[350cc]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Royal Enfield]]></category>
		<category><![CDATA[Sales Growth]]></category>
		<category><![CDATA[Sales Record]]></category>
		<category><![CDATA[September 2025]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/royal-enfield-achieves-record-sales-milestone-marking-highest-monthly-sales-in-124-year-history/</guid>

					<description><![CDATA[Royal Enfield has surpassed its own sales records, achieving its highest monthly sales in its 124-year history. In September 2025, the company sold 1,24,328 motorcycles, a feat immediately following the&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Royal Enfield has surpassed its own sales records, achieving its highest monthly sales in its 124-year history. In September 2025, the company sold 1,24,328 motorcycles, a feat immediately following the August 2025 record of 1,14,002 units. This represents a 43% increase compared to September 2024, when 86,978 motorcycles were sold, an increase of 37,350 units. Furthermore, the September figures reflect a 9% rise compared to August 2025, marking an increase of 10,326 units. This exceptional performance has been attributed to the onset of the festive season in India and the reduction in GST rates.</p>



<p>In the 350cc and below category, the company sold 1,07,478 units in September 2025, a 43% increase from the previous year. Total sales for April-September 2025 reached 5,09,610 units, representing a 32% increase. The premium segment, comprising motorcycles above 350cc, saw sales of 16,850 units, a 45% increase compared to the previous year. The total sales for this category from April to September reached 82,293 units, reflecting a 22% growth.</p>



<p>The domestic market witnessed the sale of 1,13,573 motorcycles, a 43% increase compared to the previous year. Export performance was also strong, with sales of 10,755 units in September, representing a 41% increase. A total of 70,421 units were exported from April-September 2025, signifying a significant 60% jump. With the implementation of GST 2.0, motorcycles up to 350cc became more affordable, with the tax rate on these motorcycles being reduced to 18 percent. As a result, Royal Enfield reduced the prices of its 350cc models starting September 22. Previously, these motorcycles were subject to a 28% GST. Consequently, prices of Royal Enfield 350cc models decreased by up to 20,000 rupees.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Royal Enfield Achieves Record Sales Milestone, Breaking 124-Year-Old Record</title>
		<link>https://newsanalysisindia.com/auto/royal-enfield-achieves-record-sales-milestone-breaking-124-year-old-record/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[350cc motorcycles]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[GST reduction]]></category>
		<category><![CDATA[India Market]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Royal Enfield]]></category>
		<category><![CDATA[Sales Growth]]></category>
		<category><![CDATA[Sales Record]]></category>
		<category><![CDATA[September 2025]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/royal-enfield-achieves-record-sales-milestone-breaking-124-year-old-record/</guid>

					<description><![CDATA[Royal Enfield has once again surpassed its own sales records. In September 2025, the company sold 124,328 motorcycles, marking its highest monthly sales in its 124-year history. This achievement follows&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Royal Enfield has once again surpassed its own sales records. In September 2025, the company sold 124,328 motorcycles, marking its highest monthly sales in its 124-year history. This achievement follows the previous record of 114,002 units sold in August 2025. Sales in September 2025 saw a significant increase of 43% compared to September 2024. The company sold 86,978 motorcycles during the same month the previous year, indicating a surge of 37,350 units this time. Compared to August 2025, there was a 9% increase, translating to 10,326 more units sold. This impressive performance is largely attributed to the festive season in India and the reduction in GST rates.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TVS Motor Achieves Record-Breaking Sales, Crossing 500,000 Units in a Month</title>
		<link>https://newsanalysisindia.com/auto/tvs-motor-achieves-record-breaking-sales-crossing-500000-units-in-a-month/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[August 2025]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Market Growth]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Sales Record]]></category>
		<category><![CDATA[Scooter Sales]]></category>
		<category><![CDATA[TVS Apache]]></category>
		<category><![CDATA[TVS Jupiter]]></category>
		<category><![CDATA[TVS Motor]]></category>
		<category><![CDATA[Two-Wheeler Sales]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/tvs-motor-achieves-record-breaking-sales-crossing-500000-units-in-a-month/</guid>

					<description><![CDATA[TVS Motor, a prominent two-wheeler manufacturer in India, has set a new record in August 2025. For the first time, the company&#8217;s monthly sales exceeded 500,000 units. The total sales&#8230;]]></description>
										<content:encoded><![CDATA[
<p>TVS Motor, a prominent two-wheeler manufacturer in India, has set a new record in August 2025. For the first time, the company&#8217;s monthly sales exceeded 500,000 units. The total sales reached 509,536 units, marking a significant 30% year-on-year increase compared to August 2024, when sales were 391,588 units. This achievement represents the highest monthly sales figure in the company&#8217;s history.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Made-in-India Motorcycles Shine: Royal Enfield Sales Surge, Exports Double</title>
		<link>https://newsanalysisindia.com/auto/made-in-india-motorcycles-shine-royal-enfield-sales-surge-exports-double/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Domestic Sales]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Hunter 350]]></category>
		<category><![CDATA[July 2025]]></category>
		<category><![CDATA[Made In India]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Royal Enfield]]></category>
		<category><![CDATA[Sales Growth]]></category>
		<category><![CDATA[Sherpa 450]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/made-in-india-motorcycles-shine-royal-enfield-sales-surge-exports-double/</guid>

					<description><![CDATA[Royal Enfield, a prominent seller of cruiser motorcycles in India, has experienced a significant surge in international demand for its Made-in-India vehicles. July 2025 witnessed a notable increase in Royal&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Royal Enfield, a prominent seller of cruiser motorcycles in India, has experienced a significant surge in international demand for its Made-in-India vehicles. July 2025 witnessed a notable increase in Royal Enfield bike sales. Domestic sales saw a year-on-year increase of 24.58%, while exports nearly doubled. The new motorcycle range based on the Sherpa 450 platform and the new Hunter 350 have both received excellent responses in India and abroad. In July 2025, Royal Enfield sold a total of 88,045 units, a 30.89% increase compared to the 67,265 units sold in July 2024, representing an increase of 20,780 units. However, the performance was slightly weaker month-on-month, with a 1.67% decrease from the 89,540 units sold in June 2025.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Royal Enfield Scram 440 Sales Restart After Addressing Engine Issues</title>
		<link>https://newsanalysisindia.com/auto/royal-enfield-scram-440-sales-restart-after-addressing-engine-issues/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Engine Issues]]></category>
		<category><![CDATA[Magneto]]></category>
		<category><![CDATA[Mechanical Problems]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[Royal Enfield]]></category>
		<category><![CDATA[Sales Restart]]></category>
		<category><![CDATA[Scram 440]]></category>
		<category><![CDATA[Woodruff Key]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/royal-enfield-scram-440-sales-restart-after-addressing-engine-issues/</guid>

					<description><![CDATA[Royal Enfield has resumed sales of the Scram 440, following a temporary halt to resolve mechanical problems. The issue centered on a component within the engine&#8217;s magneto, specifically the Woodruff&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Royal Enfield has resumed sales of the Scram 440, following a temporary halt to resolve mechanical problems. The issue centered on a component within the engine&#8217;s magneto, specifically the Woodruff key, which sometimes caused the engine to fail to restart after being turned off. The Scram 440, a replacement for the Scram 411, offers a 443cc, air/oil-cooled, single-cylinder engine, delivering 25.4 bhp and 34Nm of torque. It includes a 6-speed gearbox with a slip assist clutch and features switchable ABS and alloy wheels on higher-end models. Royal Enfield has taken steps to fix the issue and limited availability is expected to increase soon. The Scram 440 offers an off-road experience at a more accessible price point than the Himalayan.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
