<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First-class cricket &#8211; News Analysis India</title>
	<atom:link href="https://newsanalysisindia.com/tag/first-class-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsanalysisindia.com</link>
	<description>The news you need to know, explained</description>
	<lastBuildDate>Fri, 23 Jan 2026 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Bengal&#8217;s Chatterjee Smashes 209 in Ranji Triumph Over Services</title>
		<link>https://newsanalysisindia.com/sports/bengals-chatterjee-smashes-209-in-ranji-triumph-over-services/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bengal Cricket]]></category>
		<category><![CDATA[Double Century]]></category>
		<category><![CDATA[Elite Group C]]></category>
		<category><![CDATA[First-class cricket]]></category>
		<category><![CDATA[Mohammed Shami]]></category>
		<category><![CDATA[Ranji Trophy 2025]]></category>
		<category><![CDATA[Services vs Bengal]]></category>
		<category><![CDATA[Sudeep Chatterjee]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/bengals-chatterjee-smashes-209-in-ranji-triumph-over-services/</guid>

					<description><![CDATA[Kalyani witnessed a batting masterclass as Bengal&#8217;s Sudeep Chatterjee celebrated his maiden first-class double hundred, steering his team to 519 all out against Services in Ranji Trophy Elite Group-C action.&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Kalyani witnessed a batting masterclass as Bengal&#8217;s Sudeep Chatterjee celebrated his maiden first-class double hundred, steering his team to 519 all out against Services in Ranji Trophy Elite Group-C action. The 209-run epic came off 327 balls on a placid track, underlining Chatterjee&#8217;s resurgence in domestic cricket.</p>



<p>Opting to field first, Services watched helplessly as Chatterjee and Easwaran forged a 151-run opening partnership. The captain&#8217;s 81 set a firm foundation before Chatterjee took charge, partnering with Shahbaz (38) for 73 and Gupta (36) for 62.</p>



<p>The innings-defining moment arrived with a 147-run alliance with Gandhi (91*), pushing Bengal past 500. Chatterjee&#8217;s 18 fours and lone six highlighted his shot-making prowess.</p>



<p>Services&#8217; attack was led by Dhanakad&#8217;s 3-fer, but lacked penetration. Chasing, they collapsed to 74/6, with Jaiswal&#8217;s 3 wickets, Shami&#8217;s brace, and Deep&#8217;s strike leaving them reeling. This performance boosts Bengal&#8217;s playoff hopes significantly.</p>



<p>Chatterjee&#8217;s knock isn&#8217;t just numbers; it&#8217;s a statement of intent for a player long overshadowed, breathing new life into Bengal&#8217;s campaign amid a competitive group stage.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Patidar&#8217;s Maiden Double Ton Dominates Ranji Trophy Opener</title>
		<link>https://newsanalysisindia.com/sports/patidars-maiden-double-ton-dominates-ranji-trophy-opener/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket Captain]]></category>
		<category><![CDATA[Cricket India]]></category>
		<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[Double Century]]></category>
		<category><![CDATA[First-class cricket]]></category>
		<category><![CDATA[Madhya Pradesh Cricket]]></category>
		<category><![CDATA[Punjab Cricket]]></category>
		<category><![CDATA[Rajat Patidar]]></category>
		<category><![CDATA[Ranji Trophy]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/patidars-maiden-double-ton-dominates-ranji-trophy-opener/</guid>

					<description><![CDATA[Rajat Patidar, the captain of Madhya Pradesh, has kicked off the 2025-26 Ranji Trophy season with an extraordinary maiden First-Class double century. Playing against Punjab in Indore on Day 3,&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Rajat Patidar, the captain of Madhya Pradesh, has kicked off the 2025-26 Ranji Trophy season with an extraordinary maiden First-Class double century. Playing against Punjab in Indore on Day 3, Patidar remained unbeaten on an impressive 205 runs from 332 deliveries. His masterful innings featured 26 boundaries, anchoring Madhya Pradesh to a commanding total of 519/8 and a substantial 287-run lead.</p>



<p>Patidar&#8217;s innings was a masterclass in controlled aggression and astute timing, underscoring his status as a premier talent in Indian domestic cricket. This remarkable achievement marks a significant personal milestone for the batsman, who has consistently progressed through the cricketing ranks. Beyond his batting prowess, Patidar&#8217;s leadership has also drawn considerable praise. He previously led Central Zone to their first Duleep Trophy title in ten years and guided Royal Challengers Bangalore to their inaugural IPL championship, demonstrating his all-around capabilities.</p>



<p>Following strong performances, including a standout Syed Mushtaq Ali Trophy campaign, Patidar is garnering attention for a potential return to the Indian Test squad for the upcoming series against South Africa. Analysts highlight his composed demeanor coupled with aggressive batting as ideal attributes for national representation.</p>



<p>Thanks to Patidar&#8217;s exceptional batting, Madhya Pradesh is in a dominant position in their opening fixture. This performance not only sets a strong precedent for MP&#8217;s Ranji Trophy campaign but also showcases the burgeoning talent within India&#8217;s domestic circuit. Continued success in this vein could see Patidar earn a national call-up, solidifying his reputation as a rising star.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mayank Agarwal Scores Century in England After Three Years Out of Team India</title>
		<link>https://newsanalysisindia.com/sports/mayank-agarwal-scores-century-in-england-after-three-years-out-of-team-india/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[County championship]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[First-class cricket]]></category>
		<category><![CDATA[India cricket team]]></category>
		<category><![CDATA[Mayank Agarwal]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/mayank-agarwal-scores-century-in-england-after-three-years-out-of-team-india/</guid>

					<description><![CDATA[Mayank Agarwal, who has played 21 Test matches for India, has scored his first century in England. The right-handed batsman, who last played for India three years ago, decided to&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Mayank Agarwal, who has played 21 Test matches for India, has scored his first century in England. The right-handed batsman, who last played for India three years ago, decided to play in England. This decision proved fruitful as he smashed his first century, hitting 25 boundaries and sixes. Agarwal, who plays for Royal Challengers Bengaluru in the Indian Premier League (IPL) 2025, dominated the bowlers on foreign soil with his aggressive batting. He completed his century with a six.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ankit Kumar Steps Up as Captain, Scores Century in Duleep Trophy</title>
		<link>https://newsanalysisindia.com/sports/ankit-kumar-steps-up-as-captain-scores-century-in-duleep-trophy/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ankit Kumar]]></category>
		<category><![CDATA[Asia Cup]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Duleep Trophy]]></category>
		<category><![CDATA[First-class cricket]]></category>
		<category><![CDATA[Haryana Cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[North Zone]]></category>
		<category><![CDATA[Shubman Gill]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/ankit-kumar-steps-up-as-captain-scores-century-in-duleep-trophy/</guid>

					<description><![CDATA[With Shubman Gill, the newly appointed captain of the Indian Test team, focusing on the Asia Cup, Ankit Kumar has seized the opportunity to showcase his skills. Gill, also named&#8230;]]></description>
										<content:encoded><![CDATA[
<p>With Shubman Gill, the newly appointed captain of the Indian Test team, focusing on the Asia Cup, Ankit Kumar has seized the opportunity to showcase his skills. Gill, also named the vice-captain for the Asia Cup, had to withdraw from the Duleep Trophy due to fitness concerns. Kumar, who replaced Gill as the North Zone captain, responded with a remarkable performance, scoring a brilliant century in the second innings of the Duleep Trophy match.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Duleep Trophy 2025: 21-Year-Old Danish Malewar Scores 100 Runs from Boundaries Alone</title>
		<link>https://newsanalysisindia.com/sports/duleep-trophy-2025-21-year-old-danish-malewar-scores-100-runs-from-boundaries-alone/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Batsman]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Central Zone]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Danish Malewar]]></category>
		<category><![CDATA[Duleep Trophy 2025]]></category>
		<category><![CDATA[First-class cricket]]></category>
		<category><![CDATA[North East Zone]]></category>
		<category><![CDATA[Young Player]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/duleep-trophy-2025-21-year-old-danish-malewar-scores-100-runs-from-boundaries-alone/</guid>

					<description><![CDATA[In the second quarter-final match of the Duleep Trophy 2025, 21-year-old Danish Malewar, playing for Central Zone, delivered a sensational performance, scoring a brilliant century for his team. He played&#8230;]]></description>
										<content:encoded><![CDATA[
<p>In the second quarter-final match of the Duleep Trophy 2025, 21-year-old Danish Malewar, playing for Central Zone, delivered a sensational performance, scoring a brilliant century for his team. He played this century against the North East Zone. At the time of reporting, the player had surpassed 130 runs, with 25 boundaries. This means Danish scored 100 runs solely from boundaries.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ruturaj Gaikwad&#8217;s Century Marks a Strong Return in Buchi Babu Trophy 2025</title>
		<link>https://newsanalysisindia.com/sports/ruturaj-gaikwads-century-marks-a-strong-return-in-buchi-babu-trophy-2025/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Batting]]></category>
		<category><![CDATA[Buchi Babu Trophy]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Comeback]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[First-class cricket]]></category>
		<category><![CDATA[Himachal Pradesh Cricket]]></category>
		<category><![CDATA[Maharashtra Cricket]]></category>
		<category><![CDATA[Ruturaj Gaikwad]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/ruturaj-gaikwads-century-marks-a-strong-return-in-buchi-babu-trophy-2025/</guid>

					<description><![CDATA[In the Buchi Babu Trophy 2025, Maharashtra&#8217;s Ruturaj Gaikwad made a triumphant return to competitive cricket. He celebrated his comeback with a brilliant century against Himachal Pradesh. This performance signals&#8230;]]></description>
										<content:encoded><![CDATA[
<p>In the Buchi Babu Trophy 2025, Maharashtra&#8217;s Ruturaj Gaikwad made a triumphant return to competitive cricket. He celebrated his comeback with a brilliant century against Himachal Pradesh. This performance signals a return to form after an injury sidelined him during the Indian Premier League. The innings demonstrated that his batting prowess remains intact, despite recent setbacks. After Maharashtra chose to bat, the early dismissal of Siddhesh Veer put pressure on the team. However, Gaikwad, along with Arshin Kulkarni, asserted themselves, dominating the Himachal Pradesh bowling attack with impressive stroke play and composure. Kulkarni scored a notable 146 off 190 balls, which included sixteen boundaries and one six, while Gaikwad played with characteristic precision. At the end of Day 1, Maharashtra reached 300 for two, with Gaikwad not out at 104*, accompanied by skipper Ankeet Bawane (11*). This century is a confidence booster for Gaikwad before the upcoming domestic season. With 2,632 runs from 65 First-Class matches, including seven hundreds and 14 half-centuries, he is a key player in Maharashtra&#8217;s red-ball team. The innings raises hopes for his return to longer formats of the game. As the domestic season approaches, Gaikwad&#8217;s performance could be pivotal. His message is clear: injuries may have caused a temporary setback, but his ambition for runs and success remains strong.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Abhimanyu Easwaran Can Make His Team India Debut, According to Sourav Ganguly</title>
		<link>https://newsanalysisindia.com/sports/how-abhimanyu-easwaran-can-make-his-team-india-debut-according-to-sourav-ganguly/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Abhimanyu Easwaran]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[First-class cricket]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[indian cricket]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Team India]]></category>
		<category><![CDATA[test cricket]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/how-abhimanyu-easwaran-can-make-his-team-india-debut-according-to-sourav-ganguly/</guid>

					<description><![CDATA[Young Indian batsman Abhimanyu Easwaran has been in the Indian Test team squad but is yet to make his debut. He remained on the bench after the Australia and England&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Young Indian batsman Abhimanyu Easwaran has been in the Indian Test team squad but is yet to make his debut. He remained on the bench after the Australia and England series. Recently, Abhimanyu Easwaran&#8217;s father, Ranganathan Easwaran, revealed that his son was quite upset about not getting a chance. Now, former India captain and former BCCI president Sourav Ganguly has made a big statement regarding Abhimanyu Easwaran. According to Ganguly, Easwaran needs to make a big decision to make his debut.</p>



<p>Speaking to The Times of India, Sourav Ganguly said, &#8220;He is young, and I am sure he will get a chance. Yashasvi Jaiswal, KL Rahul, Rishabh Pant and Jadeja have all scored runs. The number three slot is a bit weak, and Easwaran can be played there. It&#8217;s a place where Abhimanyu can perform well.&#8221;</p>



<p>Abhimanyu&#8217;s father also revealed that Gautam Gambhir had spoken to his son and assured him that he was doing the right things and would surely get his chance. The Indian team&#8217;s head coach had said, &#8220;I will not drop you from the team after just one or two matches.&#8221;</p>



<p>Abhimanyu Easwaran has not made his international debut yet, but he has scored 7841 runs in 103 first-class matches at an average of 48.70. He has 27 centuries and 31 half-centuries. Abhimanyu&#8217;s best score in first-class is 233 runs. Talking about List A, he has scored 3857 runs in 89 matches at an average of 47.03. He has 9 centuries and 23 half-centuries to his name. His best score is 149 runs.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ishan Kishan Shines in County Cricket After Test Squad Omission</title>
		<link>https://newsanalysisindia.com/sports/ishan-kishan-shines-in-county-cricket-after-test-squad-omission/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[County championship]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dom Bess]]></category>
		<category><![CDATA[First-class cricket]]></category>
		<category><![CDATA[Half-century]]></category>
		<category><![CDATA[indian cricket team]]></category>
		<category><![CDATA[Ishan Kishan]]></category>
		<category><![CDATA[Nottinghamshire]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/ishan-kishan-shines-in-county-cricket-after-test-squad-omission/</guid>

					<description><![CDATA[Indian wicket-keeper batsman Ishan Kishan, currently in England, showcased his talent in the County Championship. Representing Nottinghamshire, he delivered a strong performance in his first innings, scoring 87 runs against&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Indian wicket-keeper batsman Ishan Kishan, currently in England, showcased his talent in the County Championship. Representing Nottinghamshire, he delivered a strong performance in his first innings, scoring 87 runs against Yorkshire. Kishan achieved this score in just 98 balls, hitting 12 fours and a six. This marked his debut in the County Championship, having signed a two-match contract with the team.</p>



<p>Batting at number six, Kishan steadied the innings with Nottinghamshire at 225 for four wickets, later reaching 283 for six. He forged a crucial 71-run seventh-wicket partnership with Liam Patterson-White, helping Nottinghamshire surpass 350 runs. Kishan was attempting to reach a century but was caught by George Hill off Dom Bess&#8217;s delivery at 87, becoming the seventh wicket.</p>



<p>Kishan was removed from the Indian Test team after December 2023. He is aiming for a Test comeback, but faces competition from Rishabh Pant and Dhruv Jurel. He has played two Tests, scoring 78 runs, both during the West Indies tour. In first-class matches, he has played 58 matches, scoring 3447 runs with an average of 37.87, including eight centuries and 17 half-centuries.</p>



<p>Besides Tests, Kishan is also unavailable for Team India’s ODI and T20 squads. Other Indian players in the County Championship include Rituraj Gaikwad, Yuzvendra Chahal, and Tilak Verma, with Tilak currently playing for Hampshire.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
