<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delhi Election 2025 &#8211; News Analysis India</title>
	<atom:link href="https://newsanalysisindia.com/tag/delhi-election-2025/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsanalysisindia.com</link>
	<description>The news you need to know, explained</description>
	<lastBuildDate>Wed, 12 Feb 2025 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Down But Not Out: Delhi Poll Result Has A Silver Lining For Congress And Lesson For Regional Parties &#8211; Analysis &#124;</title>
		<link>https://newsanalysisindia.com/india/down-but-not-out-delhi-poll-result-has-a-silver-lining-for-congress-and-lesson-for-regional-parties-analysis/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Aam Aadmi Party]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Election 2025]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/down-but-not-out-delhi-poll-result-has-a-silver-lining-for-congress-and-lesson-for-regional-parties-analysis/</guid>

					<description><![CDATA[The Delhi Assembly poll results painted a gloomy picture for Congress as the grand old party failed to open its account for the third time in a row. The party&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The Delhi Assembly poll results painted a gloomy picture for Congress as the grand old party failed to open its account for the third time in a row. The party lost deposits on 67 of the 70 seats, thus indicating that all is not well for it, especially in Delhi. Rahul Gandhi began his poll campaign in Delhi from the Muslim-majority seat Seelampur and that even failed to help the Congress secure the votes of Muslims.</p>

<p>However, the Congress increased its vote share by around two per cent this time as it got 6.34% this time. Not only this, the data shows that Aam Aadmi Party could have retained power in the national capital had it contested the polls in alliance with Congress. There are at least 14 seats where the Congress party&#8217;s votes are more than the BJP&#8217;s winning margin. The AAP got 22 seats in the polls and together with Congress, this could have been 36, the exact majority mark.</p>

<p>In Sangam Vihar, the BJP candidate received 54,049 votes, while the AAP candidate secured 53,705 votes, losing by a narrow margin of 344 votes. The Congress candidate received 15,863 votes.</p>

<p>In Trilokpuri, the BJP candidate got 58,217 votes, whereas the AAP candidate received 57,825 votes, resulting in an AAP defeat by 392 votes. The Congress candidate secured 6,147 votes.&#13;
&#13;
</p><p>In Jangpura, the BJP candidate obtained 38,859 votes, while the AAP candidate got 38,184 votes, losing by 675 votes. The Congress candidate received 7,350 votes.</p>

<p>In Timarpur, the BJP candidate garnered 50,429 votes, whereas the AAP candidate received 49,460 votes, losing by 969 votes. The Congress candidate managed 7,827 votes.&#13;
&#13;
</p><p>In Rajendra Nagar, the BJP candidate secured 46,671 votes, while the AAP candidate got 45,440 votes, losing by 1,231 votes. The Congress candidate received 4,015 votes.&#13;
&#13;
</p><p>In Malviya Nagar, the BJP candidate received 39,564 votes, whereas the AAP candidate got 37,433 votes, losing by 2,131 votes. The Congress candidate secured 6,770 votes.&#13;
&#13;
</p><p>In Greater Kailash, the BJP candidate got 49,594 votes, while the AAP candidate secured 46,406 votes, losing by 3,188 votes. The Congress candidate received 6,711 votes.&#13;
&#13;
</p><p>In New Delhi, the BJP candidate obtained 30,088 votes, whereas the AAP candidate received 25,999 votes, losing by 4,089 votes. The Congress candidate got 4,568 votes.&#13;
&#13;
</p><p>In Chhatarpur, the BJP candidate received 80,469 votes, while the AAP candidate got 74,230 votes, losing by 6,239 votes. The Congress candidate secured 6,601 votes.&#13;
&#13;
</p><p>In Mehrauli, the BJP candidate obtained 38,349 votes, while the AAP candidate secured 46,567 votes, losing by 8,218 votes. The Congress candidate received 9,338 votes.&#13;
&#13;
</p><p>In Madipur, the BJP candidate received 52,019 votes, whereas the AAP candidate secured 41,120 votes, losing by 10,899 votes. The Congress candidate got 17,958 votes.&#13;
&#13;
</p><p>In Badli, the BJP candidate garnered 61,192 votes, while the AAP candidate got 46,029 votes, losing by 15,163 votes. The Congress candidate received 41,071 votes.&#13;
&#13;
</p><p>In Kasturba Nagar, the BJP candidate received 38,067 votes, whereas the AAP candidate secured 18,617 votes, losing by 19,450 votes. The Congress candidate obtained 27,019 votes.&#13;
&#13;
</p><p>In Nangloi Jat, the BJP candidate secured 75,272 votes, while the AAP candidate got 49,021 votes, losing by 26,251 votes. The Congress candidate received 32,028 votes.&#13;
&#13;
</p><p>Before the voting for the Delhi polls, Aam Aadmi Party leader Arvind Kejriwal was urging the INDIA bloc parties to oust Congress from the union for fighting against the AAP. However, it appears that Kejriwal made a mistake by not allying with the Congress. &#13;
&#13;
</p><p>On the other hand, Congress also showed that regional parties can hate it but cannot ignore it. In the elections, every vote counts and a few votes can change the result in the opposition&#8217;s favour. Congress still commands a significant vote share across India. If Congress is not a winning factor in the polls, then it&#8217;s certainly a key to winning factor, as shown in the Delhi election results.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Delhi Polls: Disaster Outing For Congress As 95% Of Party Leaders Lose Deposits &#124;</title>
		<link>https://newsanalysisindia.com/india/delhi-polls-disaster-outing-for-congress-as-95-of-party-leaders-lose-deposits/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sun, 09 Feb 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Election 2025]]></category>
		<category><![CDATA[delhi elections]]></category>
		<category><![CDATA[Delhi polls]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/delhi-polls-disaster-outing-for-congress-as-95-of-party-leaders-lose-deposits/</guid>

					<description><![CDATA[Delhi Poll Results: Congress candidates lost their security deposits on all but three seats in the Delhi Assembly polls as nearly 80 per cent of all contenders, including those contesting&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Delhi Poll Results: Congress candidates lost their security deposits on all but three seats in the Delhi Assembly polls as nearly 80 per cent of all contenders, including those contesting independently, forfeited their deposits. All the candidates of the AAP, BJP and its allies, Janata Dal (United) and LJP (Ram Vilas) managed to save their security deposits after the election results were declared on Saturday.</p>

<p>Out of the 699 candidates in the fray, 555 (79.39 per cent) candidates forfeited their deposits in the February 5 polls. It was a sorry state of affairs for the Congress that not only drew a blank in terms of seats for a third time in a row, but 67 of its candidates also lost their security deposits. The Congress, which ruled Delhi for three consecutive terms till 2013, had fielded candidates in all 70 constituencies.</p>

<p>Only three Congress candidates &#8212; Abhishek Dutt from Kasturba Nagar, the only leader from the party to finish second, Rohit Choudhary from Nangloi Jat and Devendra Yadav from Badli &#8212; managed to save their security deposits. Shifa-ur-Rehman Khan of AIMIM, which contested two seats, also managed to save his security deposit in Okhla.</p>

<p>According to the Representation of the People Act, 1951, any candidate from the general category contesting an election is required to deposit Rs 10,000 with the Election Commission as a security deposit. For candidates from Scheduled Castes and Tribes, the amount required to be deposited is Rs 5,000.&#13;
&#13;
</p><p>According to electoral law, the deposit will have to be forfeited if the candidate is not elected and the number of valid votes polled by him or her does not exceed one-sixth of the total number of valid votes polled by all the candidates.</p>

<p>The BJP returned to power in Delhi after more than 26 years, winning 48 of the 70 assembly seats while the AAP won 22 seats.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Broom Or Lotus Bloom? Delhi Poll Results To Decide King Of Capital Today &#124;</title>
		<link>https://newsanalysisindia.com/india/broom-or-lotus-bloom-delhi-poll-results-to-decide-king-of-capital-today/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[5th summon to arvind kejriwal]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[Arvind Kejriwal]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Election 2025]]></category>
		<category><![CDATA[Delhi Elections Results 2025]]></category>
		<category><![CDATA[Delhi polls]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/broom-or-lotus-bloom-delhi-poll-results-to-decide-king-of-capital-today/</guid>

					<description><![CDATA[Delhi Election Results: Valentine&#8217;s Week has begun with people celebrating ‘Rose Day’ on Friday. After the ‘Rose Day,’ the big question is whether it will be the Bharatiya Janata Party’s&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Delhi Election Results: Valentine&#8217;s Week has begun with people celebrating ‘Rose Day’ on Friday. After the ‘Rose Day,’ the big question is whether it will be the Bharatiya Janata Party’s (BJP) Lotus blooming in Delhi, or will the Aam Aadmi Party’s (AAP) broom sweep the polls to retain power in the capital.</p>

<p>After an over-a-month-long, high-octane election campaign, the people of the national capital are waiting for the results, which will be declared on Saturday. In the 2025 Assembly polls, Delhi witnessed a tough three-cornered battle between the ruling AAP, the BJP, and the Congress.</p>

<p>The voting for the high-stakes Assembly election took place on Wednesday, February 5, with the AAP eyeing a third straight term, banking on its governance record and welfare schemes, while the BJP and the Congress look at resurgence. As many as 699 candidates are in the fray. The Delhi Assembly elections saw a voter turnout of 60.54 per cent, with 94,51,997 people casting their votes on Wednesday, according to the Election Commission of India.</p>

<p>Of the voters who exercised their franchise, 50.42 lakh were men while 44.08 lakh were women. Also, 403 third-gender voters participated in the polling process. The counting of votes will take place on Saturday. In the 2020 polls, Delhi recorded a turnout of 62.59 per cent while only 56 per cent of the voters in the national capital participated in the 2024 Lok Sabha elections.&#13;
&#13;
</p><p>All arrangements are in place for the counting process. Voting was held in Delhi on February 5. DCP West Delhi Vichitra Veer talked about security arrangements at the counting centre near Tihar Jail. &#8220;Three-layered security is deployed outside the strong rooms. We have identified the sensitive spots, and we are planning flag marches in those areas to give a message that sufficient force is available and we are committed to maintaining peace in the area&#8230; There will be some restrictions on the movement of vehicles around the areas of the counting centres,&#8221; he said.</p>

What Did Exit Polls Say?

<p>Exit polls have predicted that BJP will win a comfortable victory in the polls with AAP falling behind and Congress continuing its dismal show. AAP leaders, however, said that exit polls have always predicted the party winning fewer seats than it gets. They expressed confidence in the party returning to power.&#13;
&#13;
</p>Key Seats

<p>Key seats include New Delhi, where AAP leader and former Delhi Chief Minister Arvind Kejriwal is in the fray against Congress leader Sandeep Dikshit and Parvesh Verma of BJP.&#13;
&#13;
</p><p>Delhi Chief Minister Atishi is facing a contest from BJP&#8217;s Ramesh Bidhuri and Congress candidate Alka Lamba. The campaign saw sharp exchanges between leaders of the three parties.&#13;
&#13;
</p>Previous Election Results

<p>The AAP dominated the 2020 assembly elections by winning 62 out of 70 seats, while the BJP got eight seats. Congress, which was in power for 15 consecutive years in Delhi, has suffered setbacks in the last two assembly elections and has failed to win any seats.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Delhi Election Result: AAP&#8217;s Shocking Defeat, Congress&#8217; Zero Hat-Trick, Spark Meme Fest On Internet &#124;</title>
		<link>https://newsanalysisindia.com/india/delhi-election-result-aaps-shocking-defeat-congress-zero-hat-trick-spark-meme-fest-on-internet/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Delhi Election]]></category>
		<category><![CDATA[Delhi Election 2025]]></category>
		<category><![CDATA[Delhi election result]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/delhi-election-result-aaps-shocking-defeat-congress-zero-hat-trick-spark-meme-fest-on-internet/</guid>

					<description><![CDATA[The Bharatiya Janata Party (BJP) has crossed the majority mark in the Delhi assembly elections, securing 48 seats, while the Aam Aadmi Party (AAP) won 22 seats, and Congress remained&#8230;]]></description>
										<content:encoded><![CDATA[
<p>The Bharatiya Janata Party (BJP) has crossed the majority mark in the Delhi assembly elections, securing 48 seats, while the Aam Aadmi Party (AAP) won 22 seats, and Congress remained without a seat. Following the announcement of the results by the Election Commission of India (ECI), the trends sparked a meme frenzy on social media, with internet users taking jabs at Arvind Kejriwal&#8217;s AAP and Congress.</p>

<p>A hilarious meme shows Delhi&#8217;s Former CM Arvind Kejriwal in the boxing ring in which he is defeated by PM Modi. The video goes viral on social media and attracts people&#8217;s attention.</p>

&#13;
<p dir="ltr" lang="qme">#DelhiElectionResults pic.twitter.com/lSGXnWGwZP&#13;
— Lala (@FabulasGuy) February 8, 2025</p>

<p>Another meme humorously features Congress leader Rahul Gandhi checking the number of zeros, poking fun at the party for failing to secure even a single seat.&#13;
&#13;
</p>&#13;
<p dir="ltr" lang="en">#DelhiElectionResults </p><p>Tough fight between AAP and BJP </p><p>Meanwhile, Rahul Gandhi for the 3rd time: pic.twitter.com/nChQgVvnHc</p>&#13;
— Post-Truth (@PostTruthIndia) February 8, 2025

<p>The meme depicts Swati Maliwal celebrating AAP&#8217;s defeat, expressing her joy over the party&#8217;s defeat in the election.&#13;
&#13;
</p><p> &#13;
&#13;
</p>&#13;
<p dir="ltr" lang="und">Reason of तख्ता पलट #DelhiElectionResults pic.twitter.com/OVKGcDnjEh&#13;
— memes_hallabol (@memes_hallabol) February 8, 2025</p>


<p>Another meme shows Kejriwal claiming, &#8220;Desh mein Modi ki koi hawa nahin hai!&#8221; (There is no Modi wave in the country). In response, PM Modi humorously suggests that Kejriwal remove his muffler and feel the air.&#13;
&#13;
</p><p> &#13;
&#13;
</p>&#13;
<p dir="ltr" lang="hi">Thand ka mahool hai. #DelhiElectionResults pic.twitter.com/tZh2IvmtXc&#13;
— Shubham Sakhuja (@ishubhamsakhuja) February 8, 2025</p>


<p> </p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Delhi Election Result 2025: Full List Of Winners, Losers And Their Constituencies &#8211; AAP, BJP, Congress Candidates &#124;</title>
		<link>https://newsanalysisindia.com/india/delhi-election-result-2025-full-list-of-winners-losers-and-their-constituencies-aap-bjp-congress-candidates/</link>
		
		<dc:creator><![CDATA[News Analysis India]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Aam Aadmi Party]]></category>
		<category><![CDATA[aap mla list]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[bjp mla list]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Election 2025]]></category>
		<category><![CDATA[Delhi election winner list]]></category>
		<guid isPermaLink="false">http://newsanalysisindia.local/delhi-election-result-2025-full-list-of-winners-losers-and-their-constituencies-aap-bjp-congress-candidates/</guid>

					<description><![CDATA[Delhi Election Result Full List Of Winners: The results of the Delhi assembly elections will be declared on February 8 by the Election Commission of India. The people of Delhi&#8230;]]></description>
										<content:encoded><![CDATA[
<p>Delhi Election Result Full List Of Winners: The results of the Delhi assembly elections will be declared on February 8 by the Election Commission of India. The people of Delhi have voted for a clear majority, showed majority of the exit polls while some exit polls showed a fractured mandate. The Delhi Assembly elections 2025 recorded a voter turnout of around 60.4%, two per cent less compared to over 62% polled in 2020. </p>

<p>The main contest was between the Aam Aadmi Party and the Bharatiya Janata Party while the Congress was looking to regain its foothold in the Union Territory. </p>

<p>While Arvind Kejriwal, Atishi, Saurabh Bhardwaj and Akhilesh Yadav campaigned for AAP, the Congress campaign was spearheaded by Rahul Gandhi, Priyanka Gandhi Vadra, Pawan Khera, Mallikarjun Kharge and other senior party leaders.</p>

<p>For the BJP, the star campaigners were Prime Minister Narendra Modi, Union Home Minister Amit Shah, Uttar Pradesh CM Yogi Adityanath, party chief JP Nadda and other senior leaders. &#13;
&#13;
</p><p>The 70 seats of the Delhi assembly voted in a single phase on February 5. The current session of the Delhi assembly will conclude on February 23.</p>

Below is the constituency-wise full list of winners, losers from BJP, AAP and Congress:

(**Winner Names To Be Updated Once Results Are Declared)


&#13;
	&#13;
		&#13;
			&#13;
			<p>Constituency&#13;
			</p>&#13;
			&#13;
			<p>AAP&#13;
			</p>&#13;
			&#13;
			<p>BJP&#13;
			</p>&#13;
			&#13;
			<p>CONGRESS&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>NARELA&#13;
			</p>&#13;
			&#13;
			<p>Sharad Kumar&#13;
			</p>&#13;
			&#13;
			<p>Raj Karan Khatri&#13;
			</p>&#13;
			&#13;
			<p>Aruna Kumari&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>BURARI&#13;
			</p>&#13;
			&#13;
			<p>Sanjeev Jha&#13;
			</p>&#13;
			&#13;
			<p>Shailendra Kumar -JDU&#13;
			</p>&#13;
			&#13;
			<p>Mangesh Tyagi&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>TIMARPUR&#13;
			</p>&#13;
			&#13;
			<p>Surender Pal Singh&#13;
			</p>&#13;
			&#13;
			<p>Surya Prakash Khatri&#13;
			</p>&#13;
			&#13;
			<p>Lokendra Singh&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>ADARSH NAGAR&#13;
			</p>&#13;
			&#13;
			<p>Mukesh Goel&#13;
			</p>&#13;
			&#13;
			<p>Raj Kumar Bhatia&#13;
			</p>&#13;
			&#13;
			<p>Shivank Singhal&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>BADLI&#13;
			</p>&#13;
			&#13;
			<p>Ajesh Yadav&#13;
			</p>&#13;
			&#13;
			<p>Deepak Chaudhary&#13;
			</p>&#13;
			&#13;
			<p>Devendra Yadav&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>RITHALA&#13;
			</p>&#13;
			&#13;
			<p>Mohinder Goyal&#13;
			</p>&#13;
			&#13;
			<p>Kulwant Rana&#13;
			</p>&#13;
			&#13;
			<p>Sushant Mishra&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>BAWANA&#13;
			</p>&#13;
			&#13;
			<p>Jai Bhagwan&#13;
			</p>&#13;
			&#13;
			<p>Ravinder Kumar&#13;
			</p>&#13;
			&#13;
			<p>Surendra Kumar&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>MUNDKA&#13;
			</p>&#13;
			&#13;
			<p>Jasbir Karala&#13;
			</p>&#13;
			&#13;
			<p>Gajendra Drall&#13;
			</p>&#13;
			&#13;
			<p>Dharam Pal Lakra&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>KIRARI&#13;
			</p>&#13;
			&#13;
			<p>Anil Jha&#13;
			</p>&#13;
			&#13;
			<p>Bajrang Shukla&#13;
			</p>&#13;
			&#13;
			<p>Rajesh Gupta&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>SULTANPUR MAJRA&#13;
			</p>&#13;
			&#13;
			<p>Mukesh Ahlawat&#13;
			</p>&#13;
			&#13;
			<p>Karam Singh Karma&#13;
			</p>&#13;
			&#13;
			<p>Jai Kishan&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>NANGLOI JAT&#13;
			</p>&#13;
			&#13;
			<p>Raghuvinder Shokeen&#13;
			</p>&#13;
			&#13;
			<p>Manoj Kumar Shokeen&#13;
			</p>&#13;
			&#13;
			<p>Rohit Chaudhary&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>MANGOL PURI&#13;
			</p>&#13;
			&#13;
			<p>Rakesh Jatav&#13;
			</p>&#13;
			&#13;
			<p>Raj Kumar Chauhan&#13;
			</p>&#13;
			&#13;
			<p>Hanuman Chauhan&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>ROHINI&#13;
			</p>&#13;
			&#13;
			<p>Pradeep Mittal&#13;
			</p>&#13;
			&#13;
			<p>Vijender Gupta&#13;
			</p>&#13;
			&#13;
			<p>Sumesh Gupta&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>SHALIMAR BAGH&#13;
			</p>&#13;
			&#13;
			<p>Bandana Kumari&#13;
			</p>&#13;
			&#13;
			<p>Rekha Gupta&#13;
			</p>&#13;
			&#13;
			<p>Praveen Jain&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>SHAKUR BASTI&#13;
			</p>&#13;
			&#13;
			<p>Satyendra Jain&#13;
			</p>&#13;
			&#13;
			<p>Karnail Singh&#13;
			</p>&#13;
			&#13;
			<p>Satish Luthra&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>TRI NAGAR&#13;
			</p>&#13;
			&#13;
			<p>Preeti Tomar&#13;
			</p>&#13;
			&#13;
			<p>Tilak Ram Gupta&#13;
			</p>&#13;
			&#13;
			<p>Satendra Sharma&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>WAZIRPUR&#13;
			</p>&#13;
			&#13;
			<p>Rajesh Gupta&#13;
			</p>&#13;
			&#13;
			<p>Poonam Sharma&#13;
			</p>&#13;
			&#13;
			<p>Ragini Nayak&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>MODEL TOWN&#13;
			</p>&#13;
			&#13;
			<p>Akhilesh Pati Tripathi&#13;
			</p>&#13;
			&#13;
			<p>Ashok Goel&#13;
			</p>&#13;
			&#13;
			<p>Kunwar Karan Singh&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>SADAR BAZAR&#13;
			</p>&#13;
			&#13;
			<p>Som Dutt&#13;
			</p>&#13;
			&#13;
			<p>Manoj Jindal&#13;
			</p>&#13;
			&#13;
			<p>Anil Bhardwaj&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>CHANDNI CHOWK&#13;
			</p>&#13;
			&#13;
			<p>Punardeep Singh&#13;
			</p>&#13;
			&#13;
			<p>Satish Jain&#13;
			</p>&#13;
			&#13;
			<p>Mudit Agarwal&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>MATIA MAHAL&#13;
			</p>&#13;
			&#13;
			<p>Mohammed Iqbal&#13;
			</p>&#13;
			&#13;
			<p>Deepti Indora&#13;
			</p>&#13;
			&#13;
			<p>Aseem Ahmed Khan&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>BALLIMARAN&#13;
			</p>&#13;
			&#13;
			<p>Imran Hussain&#13;
			</p>&#13;
			&#13;
			<p>Kamal Bagri&#13;
			</p>&#13;
			&#13;
			<p>Haroon Yusuf&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>KAROL BAGH&#13;
			</p>&#13;
			&#13;
			<p>Vishesh Ravi&#13;
			</p>&#13;
			&#13;
			<p>Dushyant Kr Gautam&#13;
			</p>&#13;
			&#13;
			<p>Rahul Dhanak&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>PATEL NAGAR&#13;
			</p>&#13;
			&#13;
			<p>Parvesh Ratan&#13;
			</p>&#13;
			&#13;
			<p>Krishna Tirath&#13;
			</p>&#13;
			&#13;
			<p>Raaj Kr Ananad&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>MOTI NAGAR&#13;
			</p>&#13;
			&#13;
			<p>Shiv Charan Goel&#13;
			</p>&#13;
			&#13;
			<p>Harish Khurana&#13;
			</p>&#13;
			&#13;
			<p>Rajendra Singh&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>MADIPUR&#13;
			</p>&#13;
			&#13;
			<p>Rakhi Bidlan&#13;
			</p>&#13;
			&#13;
			<p>Kailash Gangwal&#13;
			</p>&#13;
			&#13;
			<p>JP Panwar&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>RAJOURI GARDEN&#13;
			</p>&#13;
			&#13;
			<p>Dhanwati Chandela&#13;
			</p>&#13;
			&#13;
			<p>Manjinder Sirsa&#13;
			</p>&#13;
			&#13;
			<p>Dharmpal Chandela&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>HARI NAGAR&#13;
			</p>&#13;
			&#13;
			<p>Surendar Setia&#13;
			</p>&#13;
			&#13;
			<p>Shyam Sharma&#13;
			</p>&#13;
			&#13;
			<p>Prem Ballabh&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>TILAK NAGAR&#13;
			</p>&#13;
			&#13;
			<p>Jarnail Singh&#13;
			</p>&#13;
			&#13;
			<p>Shweta Saini&#13;
			</p>&#13;
			&#13;
			<p>PS Bawa&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>JANAKPURI&#13;
			</p>&#13;
			&#13;
			<p>Pravin Kumar&#13;
			</p>&#13;
			&#13;
			<p>Ashish Sood&#13;
			</p>&#13;
			&#13;
			<p>Harbani Kaur&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>VIKASPURI&#13;
			</p>&#13;
			&#13;
			<p>Mahinder Yadav&#13;
			</p>&#13;
			&#13;
			<p>Pankaj Singh&#13;
			</p>&#13;
			&#13;
			<p>Jitender Solanki&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>UTTAM NAGAR&#13;
			</p>&#13;
			&#13;
			<p>Posh Balyan&#13;
			</p>&#13;
			&#13;
			<p>Pawan Sharma&#13;
			</p>&#13;
			&#13;
			<p>Mukesh Sharma&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>DWARKA&#13;
			</p>&#13;
			&#13;
			<p>Vinay Mishra&#13;
			</p>&#13;
			&#13;
			<p>Pradyuman Rajput&#13;
			</p>&#13;
			&#13;
			<p>Adarsh Shastri&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>MATIALA&#13;
			</p>&#13;
			&#13;
			<p>Somesh Shaukeen&#13;
			</p>&#13;
			&#13;
			<p>Sandeep Sehrawat&#13;
			</p>&#13;
			&#13;
			<p>Raghuvinder Singh&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>NAJAFGARH&#13;
			</p>&#13;
			&#13;
			<p>Tarun Kumar&#13;
			</p>&#13;
			&#13;
			<p>Neelam Pahalwan&#13;
			</p>&#13;
			&#13;
			<p>Sushma Yadav&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>BIJWASAN&#13;
			</p>&#13;
			&#13;
			<p>Surendar Bhardwaj&#13;
			</p>&#13;
			&#13;
			<p>Kailash Gahlot&#13;
			</p>&#13;
			&#13;
			<p>Devinder Sahrawat&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>PALAM&#13;
			</p>&#13;
			&#13;
			<p>Joginder Solanki&#13;
			</p>&#13;
			&#13;
			<p>Kuldeep Solanki&#13;
			</p>&#13;
			&#13;
			<p>Mange Ram&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>DELHI CANTT&#13;
			</p>&#13;
			&#13;
			<p>Virender Singh Kadian&#13;
			</p>&#13;
			&#13;
			<p>Bhuvan Tanwar&#13;
			</p>&#13;
			&#13;
			<p>Pradeep Kr Upamanyu&#13;
			</p>&#13;
		&#13;
		&#13;
			&#13;
			<p>RAJINDER NAGAR&#13;
			</p>&#13;
			&#13;
			<p>Durgesh Pathak&#13;
			</p>&#13;
