The Husqvarna Svartpilen, known for its aggressive styling and performance, is set to receive a significant upgrade. A new homologation document reveals that Bajaj is seeking compliance verification for alloy wheels, strongly suggesting the introduction of tubeless tires. This move addresses a key drawback of the current model, which features spoke wheels and tube-type tires, hindering its appeal for touring and long-distance riding. The updated Svartpilen, expected to launch next month, will likely see a price increase of Rs 15,000 to Rs 20,000 compared to the current Rs 2,97,112 ex-showroom price. This change will allow the Svartpilen to compete more effectively with rivals like the KTM 390 Duke. A comparison table is included below to highlight the key differences among competitors.
Comparison Table (Key Highlights):
| Comparison | Kawasaki Versys X 300 | KTM 250 Adventure | Himalayan 450 | Royal Enfield Scram 440 | KTM Enduro R | KTM Adventure 390 | Husqvarna Svartpilen |
| :————————– | :————————– | :————————– | :————————– | :————————– | :————————– | :————————– | :————————– |
| Price | Rs 3.80 Lakh | Rs 2,59,850 ex-Showroom | Rs 2,85,000 To Rs 2,98,000 | 2.08 to 2.15 Lakh Rs | Rs 3,36,500 | 3.41 to 3.64 Lakh Rs | Rs 3,45,864 |
| Power | 40 Ps | 31Ps@ 9250RPM | 40.02 PS @8000 RPM | 25.4 PS | 45.37 bhp @ 8500 Rpm | 43.5 Ps | 42.9 bhp @ 9000 rpm |
| Torque | 26 Nm | 25Nm@ 7250RPM | 40Nm @ 5500 RPM | 34 NM | 39 Nm @ 6500 Rpm | 37 NM | 39 Nm @ 7000 rpm |
| Suspension | Telescopic fork, 41 mm | WP APEX USD forks, 43 mm | Showa USD 43mm Forks | Inverted Forks/ Monoshock | 43mm WP apex open cartridge | WP Apex Suspension inverted | |




